Description | Time | $ |
---|---|---|
Non-Broadcast Industrial Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Radio Commercial : Local | :15, :30 or :60 | 200 |
Radio Commercial : Regional | :15, :30 or :60 | 300 |
Radio Commercial : National Network | :15, :30 or :60 | 1000 |
Radio Station Promotion / Station Imaging / Tags | :05, :15 or :30 | 200 |
Public Service Announcement on Radio | :15, :30 or :60 | 200 |
Description | Time | $ |
---|---|---|
Television Commercial : Local | :15, :30 or :60 | 300 |
Television Commercial : Regional | :15, :30 or :60 | 500 |
Television Commercial : National Network | :15, :30 or :60 | 2000 |
Television Station Promotion / Station Imaging / Tags | :05, :15 or :30 | 300 |
Public Service Announcement on Television | :15, :30 or :60 | 300 |
Description | Time | $ |
---|---|---|
Television Commercial : Local / Regional | :15, :30 or :60 | 300 |
Television Commercial : New York, LA, Chicago | :15, :30 or :60 | 300 |
Television Commercial : National Network | :15, :30 or :60 | 2000 |
Description | Time | $ |
---|---|---|
Cartoons and Animation Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 |
Description | Time | $ |
---|---|---|
Non-Broadcast Industrial Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Interactive Media and Multimedia Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Podcast Commercial | :15, :30 | 100-250 |
Podcast Bumpers and Sweepers | :15, :30 or :60 | 100-250 |
Interactive Media and Multimedia Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 | |
60+ minutes (finished audio) | Request Quote |
Description | Time | $ |
---|---|---|
Fiction and Non-Fiction Audiobook Recordings | Price per finished hour | 250-500 |
Have more than 1 book? | Request Quote |
Description | Time | $ |
---|---|---|
Non-Broadcast Educational Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 | |
60 + minutes (finished audio) | Request Quote |
Description | Time | $ |
---|---|---|
Non-Broadcast Narrations | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Console Games, iPhone Games, iPad Games, Android Games | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Non-Broadcast Industrial Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Radio Commercial : Local | :15, :30 or :60 | 200 |
Radio Commercial : Regional | :15, :30 or :60 | 300 |
Radio Commercial : National Network | :15, :30 or :60 | 1000 |
Radio Station Promotion / Station Imaging / Tags | :05, :15 or :30 | 200 |
Public Service Announcement on Radio | :15, :30 or :60 | 200 |
Description | Time | $ |
---|---|---|
Television Commercial : Local | :15, :30 or :60 | 300 |
Television Commercial : Regional | :15, :30 or :60 | 500 |
Television Commercial : National Network | :15, :30 or :60 | 2000 |
Television Station Promotion / Station Imaging / Tags | :05, :15 or :30 | 300 |
Public Service Announcement on Television | :15, :30 or :60 | 300 |
Description | Time | $ |
---|---|---|
Television Commercial : Local / Regional | :15, :30 or :60 | 300 |
Television Commercial : New York, LA, Chicago | :15, :30 or :60 | 300 |
Television Commercial : National Network | :15, :30 or :60 | 2000 |
Description | Time | $ |
---|---|---|
Cartoons and Animation Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 |
Description | Time | $ |
---|---|---|
Non-Broadcast Industrial Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Interactive Media and Multimedia Recordings | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Podcast Commercial | :15, :30 | 100-250 |
Podcast Bumpers and Sweepers | :15, :30 or :60 | 100-250 |
Interactive Media and Multimedia Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 | |
60+ minutes (finished audio) | Request Quote |
Description | Time | $ |
---|---|---|
Fiction and Non-Fiction Audiobook Recordings | Price per finished hour | 250-500 |
Have more than 1 book? | Request Quote |
Description | Time | $ |
---|---|---|
Non-Broadcast Educational Recordings | 1 Hour recording session | 250-500 |
Each additional hour | 100 | |
60 + minutes (finished audio) | Request Quote |
Description | Time | $ |
---|---|---|
Non-Broadcast Narrations | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Description | Time | $ |
---|---|---|
Console Games, iPhone Games, iPad Games, Android Games | Per minute | 100 |
00 to 05 minutes | 100-250 | |
06 to 15 minutes | 250-500 | |
16 to 30 minutes | 500-750 | |
31 to 45 minutes | 750-1000 | |
46 to 60 minutes | 1000-1250 | |
61 to 75 minutes | 1250-1500 | |
76 to 90 minutes | 1500-1750 | |
91 to 120 minutes | 1750-2000 | |
120 + minutes | Request Quote |
Follow my latest projects, news, industry tips and more below. Feel free to ask any questions or engage in conversation in Russian or English and I will get back to you shortly.
(800) 506-0385
Hollywood, CA USA